| Model (IP55) | UF3F3-500 | |
| Model (IP58) | UF3F3-500B | |
| Operating Voltage | 2.0~3.5 V | |
| Voltage | 3V | |
| Power Current | 36 mA | |
| Power Consumption | 0.10 Watts | |
| Speed | 14500 RPM | |
| Air Flow |
8.75 l/min |
|
| Static Pressure | 20.36 Pa | |
| Noise | 30.0 dB(A) /30cm | |
| Lead Wire | 3 Wires (3rd Ftype) | |
| Model (IP55) | UF3F3-700 | |
| Model (IP58) | UF3F3-700B | |
| Operating Voltage | 2.0~3.5 V | |
| Voltage | 3V | |
| Power Current | 36 mA | |
| Power Consumption | 0.10 Watts | |
| Speed | 14500 RPM | |
| Air Flow |
8.75 l/min |
|
| Static Pressure | 20.36 Pa | |
| Noise | 30.0 dB(A) /30cm | |
| Lead Wire | 2 Wires |