| Model (IP55) | UF3C3-500 | |
| Model (IP58) | UF3C3-500B | |
| Operating Voltage | 2.0~3.5 V | |
| Voltage | 3V | |
| Power Current | 97 mA | |
| Power Consumption | 0.30 Watts | |
| Speed | 16500 RPM | |
| Air Flow |
5.95 l/min |
|
| Static Pressure | 18.91 Pa | |
| Noise | 28.3 dB(A) / 20cm | |
| Lead Wire | 3 Wires (3rd Ftype) | |
| Model (IP55) | UF3C3-700 | |
| Model (IP58) | UF3C3-700B | |
| Operating Voltage | 2.0~3.5 V | |
| Voltage | 3V | |
| Power Current | 97 mA | |
| Power Consumption | 0.30 Watts | |
| Speed | 16500 RPM | |
| Air Flow |
5.95 l/min |
|
| Static Pressure | 18.91 Pa | |
| Noise | 28.3 dB(A) / 20cm | |
| Lead Wire | 2 Wires |