| Model (IP55) | UB3C3-500 | |
| Model (IP58) | UB3C3-500B | |
| Operating Voltage | 2.0~3.5 V | |
| Voltage | 3V | |
| Power Current | 36 mA | |
| Power Consumption | 0.10 Watts | |
| Speed | 15500 RPM | |
| Air Flow |
2.67 l/min |
|
| Static Pressure | 22.96 Pa | |
| Noise | 26.0 dB(A) / 30 cm | |
| Lead Wire | 3 Wires (3rd Ftype) | |
| Model (IP55) | UB3C3-700 | |
| Model (IP58) | UB3C3-700B | |
| Operating Voltage | 2.0~3.5 V | |
| Voltage | 3V | |
| Power Current | 36 mA | |
| Power Consumption | 0.10 Watts | |
| Speed | 15500 RPM | |
| Air Flow |
2.67 l/min |
|
| Static Pressure | 22.96 Pa | |
| Noise | 26.0 dB(A) / 30 cm | |
| Lead Wire | 2 Wires |