| Model (IP55) | UB3F3-500 | |
| Model (IP58) | UB3F3-500B | |
| Operating Voltage | 2.0~3.5 V | |
| Voltage | 3V | |
| Power Current | 38 mA | |
| Power Consumption | 0.10 Watts | |
| Speed | 14000 RPM | |
| Air Flow |
4.53 l/min |
|
| Static Pressure | 33.85 Pa | |
| Noise | 30.0 dB(A) / 30 cm | |
| Lead Wire | 3 Wires (3rd Ftype) | |
| Model (IP55) | UB3F3-700 | |
| Model (IP58) | UB3F3-700B | |
| Operating Voltage | 2.0~3.5 V | |
| Voltage | 3V | |
| Power Current | 38 mA | |
| Power Consumption | 0.10 Watts | |
| Speed | 14000 RPM | |
| Air Flow |
4.53 l/min |
|
| Static Pressure | 33.85 Pa | |
| Noise | 30.0 dB(A) / 30 cm | |
| Lead Wire | 2 Wires |