| Model (IP55) | UB393-500 | |
| Model (IP58) | UB393-500B | |
| Operating Voltage | 2.0~3.5 V | |
| Voltage | 3V | |
| Power Current | 92 mA | |
| Power Consumption | 0.28 Watts | |
| Speed | 17400 RPM | |
| Air Flow |
1.17 l/min |
|
| Static Pressure | 4.44 Pa | |
| Noise | 25.0 dB(A) / 30 cm | |
| Lead Wire | 3 Wires (3rd Ftype) | |
| Model (IP55) | UB393-700 | |
| Model (IP58) | UB393-700B | |
| Operating Voltage | 2.0~3.5 V | |
| Voltage | 3V | |
| Power Current | 92 mA | |
| Power Consumption | 0.28 Watts | |
| Speed | 17400 RPM | |
| Air Flow |
1.17 l/min |
|
| Static Pressure | 4.44 Pa | |
| Noise | 25.0 dB(A) / 30 cm | |
| Lead Wire | 2 Wires |