| Model (IP55) | UB3H3-500 | |
| Model (IP58) | UB3H3-500B | |
| Operating Voltage | 2.0~3.5 V | |
| Voltage | 3V | |
| Power Current | 37 mA | |
| Power Consumption | 0.10 Watts | |
| Speed | 12500 RPM | |
| Air Flow |
6.50 l/min |
|
| Static Pressure | 40.34 Pa | |
| Noise | 32.0 dB(A) / 30 cm | |
| Lead Wire | 3 Wires (3rd Ftype) | |
| Model (IP55) | UB3H3-700 | |
| Model (IP58) | UB3H3-700B | |
| Operating Voltage | 2.0~3.5 V | |
| Voltage | 3V | |
| Power Current | 37 mA | |
| Power Consumption | 0.10 Watts | |
| Speed | 12500 RPM | |
| Air Flow |
6.50 l/min |
|
| Static Pressure | 40.34 Pa | |
| Noise | 32.0 dB(A) / 30 cm | |
| Lead Wire | 2 Wires |