Products
- Electric Power Resources Dept.
- Industrial Control Dept.
- AC/DC Cooler Fan Dept.
- LED Cooling Solution
- Fan Accessories
- AC Fan
- 60x60x25 mm (MagLev AC Fan)
- 120x120x38 mm (Low Power Consumption)
- 70x70x25 mm (MagLev AC Fan)
- 80x80x25 mm (MagLev AC Fan)
- 80x80x25 mm
- 80x80x38 mm
- 92x92x25 mm
- 92x92x25 mm (MagLev AC Fan)
- 120x120x25 mm
- 120x120x31 mm (AC Blower)
- 120x120x38 mm
- 171x151x51 mm
- 171x151x51 mm (Alveolate Motor)
- 171x51 mm (Alveolate Motor)
- 176x176x89 mm (Alveolate Motor)
- 254x89 mm (Alveolate Motor)
- 120x120x38 mm (Dual AC Voltage)
- DC Fan
- New Generation DC Axial Fan
- EC Fan
- Smart Green Building Dept.
- International Trade Dept.
- Light
- Power Meter
- Heat Shrinkable Splice
- Signaling Devices
- VFD
- PTFE Tube
- Alarm/Siren
- Valve
- Terminals
- Fitting
- Motor starters
- Buzzer
- Pump
- Cable Tie
- LED Flood light
- KUKA Robotic Arms
- Linear Guide Block
- Temperature Controller
- Linear Bearing Block
- Contactor
- Relay
- Actuator
- Push Button
- Cold Shrink Termination
- Reamers
- AC DC Fan
- Fuse
- Breaker
- Cylinder
- Fan
- HMI Touch Screen
- Light Curtain
- PLC Module
- Inverter
- Connector
- Electrical Tapes
- Servo Motor & Driver
- Air Vacuum Unit
- Vacuum Module
- Heat Shrink Tube
- Gripper
- Insulation Sleeve
- Reducer
- Barcode Scanner
- Cable Breakouts
| 品牌 | Delta |
|---|---|
| 型號 | Delta DOP-107-EG TFT LCD 7 Inch Replacement display HMI Touch Screen |
| 規格 | All Industries > Electrical Equipment & Supplies > Industrial Controls > Other Electrical Equipment |
Remarks
delta 7″ lcd tft display human machine interface
delta dop-107-eg replacement lcd screen hmi screen
delta hmi plc dop 7 inch widescreen touch screen
Product Introduction
Others
Why Choose Delta HMI










How Big is Dop-107EG

What is Dop-107EG Specification
Model | DOP-107EG | |||
Display | Panel type | 7″ TFT LCD (65535 colors) | ||
Resolution | 800 x 600 pixels | |||
Back light | LED backlight (half-life under room temp. 25°C >20,000 hours)” | |||
Display range | 141.00 x 105.75 mm | |||
Brigtness | 450 cd/m2 (Typ.) | |||
CPU | ARM Cortex-A8 (800 MHz) | |||
Flash ROM | 256 Mbytes | |||
RAM | 256 Mbytes | |||
Touchscreen | 4-wire resistive touchscreen >10,000,000 operated | |||
Buzzer | Multi-tone frequency (2 K-4 KHz) / 80 dB | |||
Network interface | 10/100 Mbps Auto sensing (with built-in isolated power circuit) | |||
USB | 1 USB slave Ver 2.0;1 USB host Ver 2.0 | |||
SD | SD* 1 | |||
Serial communication port | COM1 | RS-232 (supporting flow control) | ||
COM2 | RS-232 (supporting flow control) / RS-485 | |||
COM3 | RS-422 / RS-485 | |||
Auxiliary function key | N/A | |||
Calendar | Built-in | |||
Cooling method | Natural cooling | |||
Approvals | CE / UL (please use shielding network cable and magnetic ring with the filter of 300 ohm / 100 MHz) | |||
Panel waterproof level | IP65 / NEMA4 | |||
Operation voltage | DC +24 V (-15% to +15%) (please use an isolated power supply) Supplied by Class 2 or SELV circuit (isolated from MAINS by double insulation) | |||
Leakage current | 500 VAC for 1 minute (between DC24V terminal and FG terminal) | |||
Power consumption | 8.4 W (Max) | |||
Backup battery | 3V lithium battery CR2032 x 1 | |||
Backup battery life | About 3 years or more at 25°C (subject to operation temperature and condition) | |||
Operation temperature | 0°C to 50°C (32°F to 122°F) | |||
Storage temperature | -20°C to +60°C (-4°F to 140°F) | |||
Operating environment | 10% to 90% RH [0°C to 40°C], 10% to 55% RH [41°C to 50°C] | |||
Vibration resistance | Conforms to IEC60068-2-27:11 ms, 15 G Peak, in X, Y, Z directions each for 6 times | |||
Shock resistance | Conforms to IEC60068-2-27:11 ms, 15 G Peak, in X, Y, Z directions each for 6 times | |||
Dimension (W) x (H) x (D) | 184 x 144 x 50 | |||
Mounting dimension (W) x (H) mm | 172.4 x 132.4 | |||
Weight | Approx. 800 g | |||


100% Certified Products
100% Quality Products
100% New Products










