Products
- Electric Power Resources Dept.
- Industrial Control Dept.
- AC/DC Cooler Fan Dept.
- LED Cooling Solution
- Fan Accessories
- AC Fan
- 60x60x25 mm (MagLev AC Fan)
- 120x120x38 mm (Low Power Consumption)
- 70x70x25 mm (MagLev AC Fan)
- 80x80x25 mm (MagLev AC Fan)
- 80x80x25 mm
- 80x80x38 mm
- 92x92x25 mm
- 92x92x25 mm (MagLev AC Fan)
- 120x120x25 mm
- 120x120x31 mm (AC Blower)
- 120x120x38 mm
- 171x151x51 mm
- 171x151x51 mm (Alveolate Motor)
- 171x51 mm (Alveolate Motor)
- 176x176x89 mm (Alveolate Motor)
- 254x89 mm (Alveolate Motor)
- 120x120x38 mm (Dual AC Voltage)
- DC Fan
- New Generation DC Axial Fan
- EC Fan
- Smart Green Building Dept.
- International Trade Dept.
- Light
- Power Meter
- Heat Shrinkable Splice
- Signaling Devices
- VFD
- PTFE Tube
- Alarm/Siren
- Valve
- Terminals
- Fitting
- Motor starters
- Buzzer
- Pump
- Cable Tie
- LED Flood light
- KUKA Robotic Arms
- Linear Guide Block
- Temperature Controller
- Linear Bearing Block
- Contactor
- Relay
- Actuator
- Push Button
- Cold Shrink Termination
- Reamers
- AC DC Fan
- Fuse
- Breaker
- Cylinder
- Fan
- HMI Touch Screen
- Light Curtain
- PLC Module
- Inverter
- Connector
- Electrical Tapes
- Servo Motor & Driver
- Air Vacuum Unit
- Vacuum Module
- Heat Shrink Tube
- Gripper
- Insulation Sleeve
- Reducer
- Barcode Scanner
- Cable Breakouts
| 品牌 | Schneider |
|---|---|
| 型號 | Schneider Pendant station XAC-A pistol grip 2 push button 1 Emergency stop |
| 規格 | Electrical Equipment & Supplies>>Switches>>Push Button Switches |
Remarks
Schneider quality XAC remote Pendant control station push button switch
Schneider quality XAC Pendant control station push button switch
Schneider quality XAC Pendant control station push button switch
Others
Product Introduction
Empty pendantcontrol stationXAC-A2 ~12 vertical openings XACA02/XACA03/XACA04/ XACA05/XACA06/XACA08/ XACA12 |
Pendant stationXAC-A pistol grip2 push buttons / 2 push buttons 1 Emergency stop XACA201/XACA2013/XACA2073 |
Pendant control station XAC-A2 pushbuttons/ 2 pushbuttons 1 Emergency stop/ 4 pushbuttons/ 4 pushbuttons 1 Emergency stop XACA271/XACA2713/ XACA471/XACA4713 Product Description |
Empty pendant control station XAC-A
2 ~12 vertical openings
XACA02/XACA03/XACA04/XACA05/XACA06/XACA08/XACA12

Main | |
range of product | Harmony XAC |
product or component type | Pendant control station |
device short name | XACA |
Complementary | |
control station type | Double insulated |
enclosure material | Polypropylene |
electrical circuit type | Control circuit |
enclosure type | Empty enclosure |
number of cut-out | 2,3,4,5,6,8,12 cut-outs |
control station colour | Yellow |
cable entry | Rubber sleeve with stepped entry 8…26 mm |
guard rail | Without |
vertical operator cut-out centre | 30 mm |
standards | EN/IEC 60204-32 EN/IEC 60947-5-1 UL 508 CSA C22.2 No 14 |
product certifications | CCC GOST |
protective treatment | TH |
ambient air temperature for operation | -25…70 °C |
ambient air temperature for storage | -40…70 °C |
vibration resistance | 15 gn 10…500 Hz IEC 60068-2-6 |
shock resistance | 100 gn IEC 60068-2-27 |
overvoltage category | Class II IEC 61140 |
IP degree of protection | IP65 IEC 60529 |
IK degree of protection | IK08 EN 50102 |
mechanical durability | 1000000 cycles |
product weight | 0.44~1kg |
Pendant station XAC-A pistol grip
2 push button 1 Emergency stop
XACA201/XACA2013/XACA2073

Main | |
range of product | Harmony XAC |
product or component type | Pendant control station |
device short name | XACA pistol grip |
Complementary | |
control station type | Double insulated |
enclosure material | Polypropylene |
control type | Intuitive |
electrical circuit type | Control circuit |
enclosure type | Complete ready for use |
control station application | Control of single speed hoist motor |
control station composition | 2 push-buttons |
2 push-buttons + 1 emergency stop | |
control button type | First push-button 1 NO raise, slow Second push-button 1 NO lower, slow |
First push-button 1 NO raise, slow Second push-button 1 NO lower, slow Stop push-button Ø30 mm 1 NC latching | |
First push-button 2 NO (2 step) raise, slow-fast Second push-button 2 NO (2 step) lower, slow-fast Stop push-button Ø30 mm 1 NC latching | |
product compatibility | ZB2BE101 for each direction |
ZB2BE101 for each direction ZB2BE102 for emergency stop | |
ZB2BE102 for emergency stop ZB2BE101 + ZB2BE201 for each direction | |
mechanical interlocking | With mechanical interlocking |
control station colour | Yellow |
connections – terminals | Screw clamp terminals 1 x 2.5 mm²with or without cable end Screw clamp terminals 2 x 1.5 mm²with or without cable end |
standards | EN/IEC 60204-32 EN/IEC 60947-5-1 UL 508 CSA C22.2 No 14 |
product certifications | CSA UL |
protective treatment | TH |
ambient air temperature for operation | -25…70 °C |
ambient air temperature for storage | -40…70 °C |
vibration resistance | 15 gn 10…500 Hz IEC 60068-2-6 |
shock resistance | 100 gn IEC 60068-2-27 |
overvoltage category | Class II IEC 61140 |
IP degree of protection | IP65 IEC 60529 |
IK degree of protection | IK08 EN 50102 |
mechanical durability | 1000000 cycles |
cable entry | Rubber sleeve with stepped entry 7…15 mm |
contact code designation | A600 AC-15 240 V 3 A IEC 60947-5-1 appendix A A600 AC-15 600 V 1.2 A IEC 60947-5-1 appendix A Q600 DC-13 250 V 0.27 A IEC 60947-5-1 appendix A Q600 DC-13 600 V 0.1 A IEC 60947-5-1 appendix A |
[Ithe] conventional enclosed thermal current | 10 A |
[Ui] rated insulation voltage | 600 V 3 IEC 60947-1 |
[Uimp] rated impulse withstand voltage | 6 kV IEC 60947-1 |
contact operation | Slow-break Staggered |
resistance across terminals | <= 25 MOhm |
operating force | 13…15 N |
short-circuit protection | 10 A fuse protection cartridge gG |
rated operational power in W | 40 W DC-13 1000000 cycles 60 cyc/mn 120 V 0.5 inductive IEC 60947-5-1 appendix C 48 W DC-13 1000000 cycles 60 cyc/mn 48 V 0.5 inductive IEC 60947-5-1 appendix C 65 W DC-13 1000000 cycles 60 cyc/mn 24 V 0.5 inductive IEC 60947-5-1 appendix C |
terminals description ISO n°1 | (13-14)NO (23-24)NO_CL |
terminals description ISO n°2 | (11-12)NC |
terminal identifier | (11-12)NC (13-14)NO |
product weight | 0.27~0.36kg |
Pendant control station XAC-A
2 pushbuttons/2 pushbuttons 1 Emergency stop/
4 pushbuttons/4 pushbuttons 1 Emergency stop
XACA271/XACA2713/XACA471/XACA4713

Main | |
range of product | Harmony XAC |
product or component type | Pendant control station |
device short name | XACA |
Complementary | |
control station type | Double insulated |
enclosure material | Polypropylene |
electrical circuit type | Control circuit |
enclosure type | Complete ready for use |
control station application | Control of single speed hoist motor |
control station composition | 2 push-buttons |
2 push-buttons + 1 emergency stop | |
4 push-buttons | |
4 push-buttons + 1 emergency stop | |
control button type | First push-button 1 NO raise, slow Second push-button 1 NO lower, slow |
First push-button 1 NO raise, slow Second push-button 1 NO lower, slow Stop push-button Ø30 mm 1 NC latching | |
First push-button 1 NO raise, slow Second push-button 1 NO lower, slow Fourth push-button 1 NO left, slow Third push-button 1 NO right, slow | |
First pushbutton 1 NO raise, slow Second pushbutton 1 NO lower, slow Fourth pushbutton 1 NO left, slow Third pushbutton 1 NO right, slow Stop push-button Ø40 mm 1 NC latching | |
product compatibility | ZB2BE101 for each direction ZB2BE102 for emergency stop |
mechanical interlocking | With mechanical interlocking |
control station colour | Yellow |
connections – terminals | Screw clamp terminals 1 x 0.5…2 x 1.5 mm²with cable end Screw clamp terminals 1 x 0.5…1 x 2.5 mm²without cable end |
standards | EN/IEC 60204-32 EN/IEC 60947-5-1 UL 508 CSA C22.2 No 14 |
product certifications | CCC GOST |
protective treatment | TH |
ambient air temperature for operation | -25…70 °C |
ambient air temperature for storage | -40…70 °C |
vibration resistance | 15 gn 10…500 Hz IEC 60068-2-6 |
shock resistance | 100 gn IEC 60068-2-27 |
overvoltage category | Class II IEC 61140 |
IP degree of protection | IP65 IEC 60529 |
IK degree of protection | IK08 EN 50102 |
mechanical durability | 1000000 cycles |
cable entry | Rubber sleeve with stepped entry 8…26 mm |
[Ithe] conventional enclosed thermal current | 10 A |
[Ui] rated insulation voltage | 600 V 3 |
contact operation | Slow-break |
product weight | 0.475~0.8kg |











