| Model (IP55) | UF3A3-500 |
| Model (IP58) | UF3A3-500B |
| Operating Voltage | 2.0~3.5 V |
| Voltage | 3V |
| Power Current | 96 mA |
| Power Consumption | 0.29 Watts |
| Speed | 17000 RPM |
| Air Flow |
3.43 l/min |
| Static Pressure | 10.44 Pa |
| Noise | 21.0 dB(A) / 30cm |
| Lead Wire | 3 Wires (3rd Ftype) |
| Model (IP55) | UF3A3-700 |
| Model (IP58) | UF3A3-700B |
| Operating Voltage | 2.0~3.5 V |
| Voltage | 3V |
| Power Current | 96 mA |
| Power Consumption | 0.29 Watts |
| Speed | 17000 RPM |
| Air Flow |
3.43 l/min |
| Static Pressure | 10.44 Pa |
| Noise | 21.0 dB(A) / 30cm |
| Lead Wire | 2 Wires (3rd Ftype) |